| For Searching of records, for each year searched | $1.00 |
| For making copies of any instrument in the Public Records: | |
| Not larger than 14" x 8.5", per page | $1.00 |
| Larger than 14" x 8.5", per page | $5.00 |
| For copying any instruments in the public records by other than photographic process, per page | $6.00 |
| For writing any paper other than herein specifically mentioned, per page | $6.00 |
| For certifying copies of any instrument in the public records, per page | $1.50 |
| For verifying any instrument presented for certification prepared by someone other than the clerk, per page | $3.00 |
| Exemplified certificates, including signing and sealing not otherwise provided herein | $6.00 |
| Postal charges incurred in making any service by certified or registered mail shall be actual paid by the party at whose instance the same is served | Postage Cost |
| Oath, administering, attesting and sealing not otherwise provided herein | $3.00 |
| For sealing or expunging any record | $37.50 |
| For approving bond | $7.50 |
| For issuing a subpoena for a witness | $6.00 |
| For signing and sealing a subpoena for a witness | $1.50 |
| STATUTORY INTEREST | |
| Prior to and including December 31, 1994 | 12% |
| January 1, 1995 through December 31. 1995 | 8% |
| January 1, 1996 through December 31, 2000 | 10% |
| January 1, 2001 through December 31, 2001 | 11% |
| January 1, 2002 through December 31, 2002 | 9% |
| January 1, 2003 through December 31, 2003 | 6% |
| January 1, 2004 through December 31, 2004 | 7% |
| CIRCUIT COURT CIVIL DIVISION | |
| Any civil action except dissolution of marriage and domestic violence cases | $255.00 |
| (If more than 5 defendants, per defendant) | $2.00 |